Les audiences US de The Big Bang Theory des saison 1,saison 2, saison 3, saison 4 et saison 5 - Inscris-toi gratuitement et surfe sans pub !
Saison 1 (en millions de téléspectateurs)

| 101- Pilot | 9.52 |
| 102- The Big Bran Hypothesis | 8.58 |
| 103- The Fuzzy Boots Corollary | 8.36 |
| 104- The Luminous Fish Effect | 7.94 |
| 105- The Hamburger Postulate | 8.80 |
| 106- The Middle-Earth Paradigm | 8.40 |
| 107- The Dumpling Paradox | 9.37 |
| 108- The Grasshopper Experiment | 9.32 |
| 109- The Cooper-Hofstadter Polarization | 8.93 |
| 110- The Loobenfeld Decay | 8.62 |
| 111- The Pancake Batter Anomaly | 8.43 |
| 112- The Jerusalem Duality | 7.63 |
| 113- The Bat Jar Conjecture | 7.51 |
| 114- The Nerdvana Annihilation | 8.16 |
| 115- The Pork Chop Indeterminacy | 7.38 |
| 116- The Peanut Reaction | 7.79 |
| 117- The Tangerine Factor | 7.34 |
Saison 2 (en millions de téléspectateurs)

| 201- The Bad Fish Paradigm | 9.36 |
| 202- The Codpiece Topology | 8.71 |
| 203- The Barbarian Sublimation | 9.39 |
| 204- The Griffin Equivalency | 9.36 |
| 205- The Euclid Alternative | 9.33 |
| 206- The Cooper-Nowitzki Theorem | 9.90 |
| 207- The Panty Pinata Polarization | 10.0 |
| 208- The Lizard-Spock Expansion | 9.76 |
| 209- The White Asparagus Triangulation | 10.1 |
| 210- The Vartabedian Conundrum | 10.5 |
| 211- The Bath Item Gift Hypothesis | 11.2 |
| 212- The Killer Robot Instability | 11.8 |
| 213- The Friendship Algorithm | 11.0 |
| 214- The Financial Permeability | 10.8 |
| 215- The Maternal Capacitance | 13.1 |
| 216- The Cushion Saturation | 10.9 |
| 217- The Terminator Decoupling | 9.46 |
| 218- The Work song Nanocluste | 9.69 |
| 219- The Dead Hooker Juxtaposition | 9.76 |
| 220- The Hofstadter Isotope | 10.3 |
| 221- The Vegas Renormalization | 9.13 |
| 222- The Classified Materials Turbulance | 9.25 |
| 223- The Monopolar Expedition | 9.81 |
Saison 3 (en millions de téléspectateurs)

| 301- The Electric Can Opener Fluctuation | 12.8 |
| 302- The Jiminy Conjecture | 13.2 |
| 303- The Gothowitz Deviation | 12.5 |
| 304- The Pirate Solution | 13.0 |
| 305- The Creepy Candy Coating Corollary | 13.4 |
| 306- The Cornhusker Vortex | 12.7 |
| 307- The Guitarist Amplification | 12.4 |
| 308- The Adhesive Duck Deficiency | 13.5 |
| 309- The Vengeance Formulation | 14.2 |
| 310- The Gorilla Experiment | 14.4 |
| 311- The Maternal Congruence | 15.6 |
| 312- The Psychic Vortex | 15.8 |
| 313- The Bozeman Reaction | 14.9 |
| 314- The Einstein Approximation | 15.4 |
| 315- The Large Hadron Collision | 16.2 |
| 316- The Excelsior Acquisition | 15.7 |
| 317- The Precious Fragmentation | 16.3 |
| 318- The Pants Alternative | 13.4 |
| 319- The Wheaton Recurrence | 13.1 |
| 320- The Spaghetti Catalyst | 11.5 |
| 321- The Plimpton Stimulation | 13.6 |
| 322- The Staircase Implementation | 15.0 |
| 323- The Lunar Excitation | 14.8 |
Saison 4 (en millions de téléspectateurs)
| 401- The Robotic Manipulation | 14.0 |
| 402- The Cruciferous Vegetable Amplification | 13.0 |
| 403- The Zazzy Substitution | 12.5 |
| 404- The Hot Troll Deviation | 12.5 |
| 405- The Desperation Emanation | 13.0 |
| 406- The Irish Pub Formulation | 12.0 |
| 407- The Apology Insufficiency | 13.9 |
| 408- The 21-Second Excitation | 13.1 |
| 409- The Boyfriend Complexity | 13.0 |
| 410- The Alien Parasite Hypothesis | 12.1 |
| 411- The Justice League Recombination | 13.2 |
| 412- The Bus Pants Utilization | 13.9 |
| 413- The love car displacement | 13.5 |
| 414- The Thespian Catalyst | 13.8 |
| 415- The Benefactor Factor | 12.7 |
| 416- The Cohabitation Formulation | 12.4 |
| 417- The Toast Derivation | 12.5 |
| 418- The Prestidigitation Approximation | 12.1 |
| 419- The Zarnecki Incursion | 11.9 |
| 420- The Herb Garden Germination | 11.4 |
| 421- The Agreement Dissection | 10.7 |
| 422- The Wildebeest Implementation | 10.5 |
| 423- The Engagement Reaction | 10.8 |
| 424- The Roommate Transmogrification | 11.3 |
Saison 5 (en millions de téléspectateurs)

| 501- The Skank Reflex Analysis | 14.3 |
| 502- The Infestation Hypothesis | 14.9 |
| 503- The Pulled Groin Extrapolation | 14.7 |
| 504- The Wiggly Finger Catalyst | 13.6 |
| 505- The Russian Rocket Reaction | 13.6 |
| 506- The Rhinitis Revelation | 14.9 |
| 507- The Good Guy Fluctuation | 14.5 |
| 508- The Isolation Permutation | 15.9 |
| 509- The Ornithophobia Diffusion | 15.9 |
| 510- The Flaming Spittoon Acquisition | 14.8 |
| 511- The Speckerman Recurrence | 14.0 |
| 512- The Shiny Trinket Maneuver | 15.9 |
| 513- The Recombination Hypothesis | 15.8 |
| 514- The Beta Test Initiation | 16.1 |
| 515- The Friendship Contraction | 16.5 |
| 516- The Vacation Solution | 16.1 |
| 517- The Rothman Disintegration | 15.6 |
| 518- The Werewolf Transformation | 16.2 |
| 519- The Weekend Vortex | 15.0 |
| 520- The Transporter Malfunction | 14.0 |
| 521- The Hawking Excitation | 13.3 |
| 522- The Stag Convergence | 12.7 |
| 523- The Launch Acceleration | 13.9 |
| 524- The Countdown Reflection | 13.7 |
Saison 6 (en millions de téléspectateurs)
| 601- The Date Night Variable | 15.7 |
| 602- The Decoupling Fluctuation | 15.2 |
| 603- The Higgs Boson Observation | 14.2 |
| 604- The Re-Entry Minimisation | 15.7 |
| 605- The Holographic Excitation | 15.8 |
| 606- The Extract Obliteration | 15.9 |
| 607- The Habitation Cohabitation | 16.7 |
| 608- The 43 Peculiarity | 17.6 |
| 609- The Parking Lot Escalation | 17.2 |
| 610- The Fish Guts Displacement | 16.9 |
| 611- The Santa Simulation | 16.8 |
| 612- The Egg Salad Equivalency | 19.2 |
| 613- The Bakersfield Expedition | 20.0 |
| 614- The Cooper/Kripke Inversion | 17.8 |
| 615- The Spoiler Alert Segmentation | 19.0 |
| 616- The Tangible Affection Proof | 17.9 |
| 617- The Monster Isolation | 17.6 |
| 618- The Contractual Obligation Implem. | 17.6 |
| 619- The Closet Reconfiguration | 15.9 |
| 620- The Tenure Turbulence | 17.2 |
| 621- The Closure Alternative | 15.1 |
| 622- The Proton Resurgence | 16.3 |
| 623- The Love Spell Potential | |
| 624- The Bon Voyage Reaction |
Saison 8 (en millions de téléspectateurs)
| 801- The Date Night Variable | 18.03 | 5.4% |
| 802- The Decoupling Fluctuation | 18,24 | 5.4% |